Summary of Consumer Price Index
[reBase: 3rd 1997 = 100]
| Period | Annual Average Inflation Rate |
All Items |
| 2005 | 5.2 | 127.2 |
| 2004 | 6.9 | 121.0 |
| 2003 | 4.2 | 113.0 |
| 2002 | 2.3 | 107.7 |
| 2001 | 1.3 | 105.5 |
| 2000 | 1.9 | 104.2 |
| 1999 | 1.0 | 102.2 |
| 1998 | 2.8 | 101.3 |
Source: American Samoa Department of Commerce/Statistics Division